Place of Origin: | Japan |
---|---|
Brand Name: | KOMATSU |
Certification: | used komatsu excavator |
Model Number: | KOMATSU PC56-7 Excavator |
Minimum Order Quantity: | Negotiation |
Price: | Negotiable |
Packaging Details: | Bulk cargo or 20ft container or RO-RO |
Delivery Time: | 5 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3 units |
Model: | KOMATSU PC56-7 Excavator | Bucket Capacity: | 1.2m3 |
---|---|---|---|
Location: | Shanghai China | Year: | 2010 |
Rated Speed: | 5.5km/h | A/C: | Available |
Blade: | Available | ||
Highlight: | komatsu hydraulic excavator,second hand komatsu excavator |
JAPAN KOMATSU PC56-7 Excavator / Used Komatsu Mini Excavator 1.2m3 Bucket
KOMATSU PC56-7 Excavator Introduction
Brand : komatsu
Year of manufacture : 2010
used hours : 3200hrs
Engines : komatsu
Excellent working order .
KOMATSU PC56-7 Excavator Pareneters
Engine | |
Flywheel horsepower | 34.6kw |
Number of Cylinders | 4 |
Piston displacement | 2.2 L |
Engine Model | S4D87E-1 |
Engine Type | Direct injection |
Power Measured @ | 2400 rpm |
Fan drive type | Mechanical |
Capacities | |
Fuel Tank | 120 L |
Hydraulic Tank | 20 L |
Engine Oil | 7.5 L |
Coolant | 8.5 L |
Operational | |
Boom size | 2.9 m |
Boom type | Standard |
Arm size | 1.7 m |
Arm type | Standard |
Swing radius | 1060 mm |
Arm crowd force – ISO | 2440 kgf |
Maximum reach @ ground level | 6070 mm |
Digging depth – maximum | 3800 mm |
Bucket crowd force – ISO | 3980 kgf |
Bucket size – KGA standard GP | 0.2 m3 |
Digging reach – maximum | 6220 mm |
Performance | |
Travel speed (Maximum) | 4.6 km/h |
Travel speed (Minimum) | 2.8 km/h |
Swing speed | 9 rpm |
Ground pressure | 28.3 kPa |
Max. traction force | 4280 kg |
Gradeability | 30 degrees |
Bucket digging force (ISO) | 3980 kg |
Arm crowd force (ISO) | 2440 kg |
Undercarriage | |
Adjustment of the track tension | Grease |
Number of Shoes per Side | 39 (steel) |
Number of Carrier Rollers per Side | 1 |
Number of Track Rollers per Side | 4 |
Weights | |
Operating Weight | 5160 kg |
Hydraulic System | |
Type of hydraulic pump | Variable capacity x 2 gear x 1 |
Max. oil flow | 53.5 x 2 + 33.8 14.1 x 2 + 8.9 |
Hydraulic motor (Travel) | Variable capacity x 2 |
Hydraulic motor (Swing) | fixed capacity x 1 |
Max. pressure setting | 26475.9 kPa |
Auxiliary hydraulic flow | 70 L/min |
Blade | |
Blade Width | 1960 mm |
Blade Height | 355 mm |
DRIVE SYSTEM | |
Drive method | Hydrostatic |
Type of travel brake | Hydraulic lock type |
Type of travel shoe | Rubber |
Dimensions | |
Crawler length | 2520 mm |
Track shoe width | 400 mm |
Boom swing angle LH | 85 degrees |
Boom swing angle RH | 50 degrees |
Bucket offset LH | 630 mm |
Bucket offset RH | 880 mm |
Track Gauge | 1560 mm |
Overall length | 5550 mm |
Overall Width | 1960 mm |
Tail Swing Radius | 1060 mm |
Overall Height | 2550 mm |
KOMATSU PC56-7 Excavator Details
Our Services
The remote service:
1.Provide machine information included detail data
2.Interpreting mechanical configuration information in detail and it's advantages
4.Different types of machines compare with each other
5.returning machines parts after purchasing
6.A lifetime of free answers to all mechanical problems in use
The visiting service:
1, Airport pick up and booking hotel for you
2.Visiting our company machiners fields and enjoying Free test drive
3.Visiting the famous scenic spots in shanghai
4,Tasting local cuisines
5.Gratuitous translation and tour guide service are provided